Speaking & Media
Since October 2023, I have delivered 70+ speaking engagements, podcast appearances, and media features across 4 continents and 10+ countries, representing Google DeepMind and Gemini at the world’s most prestigious institutions, governments, and conferences.
Since 2026, I am also a Senior Research Fellow at the Oxford Institute for Ethics in AI, working with Philipp Koralus and Edward Harcourt on whether LLMs are capable of goal-directed, truth-seeking collaborative inquiry.
Co-creator (with Peter Norvig) of Little PAIPer, and a listed contributor on the foundational Gemini technical paper.
Institutional Prestige
Government & Multilateral
| Venue | Event | Date |
|---|---|---|
| UN General Assembly (New York) | IEA-HBS-MIT 17th Symposium | Sep 2024 |
| House of Lords (Westminster) | Westminster Technology Forum | Oct 2024 |
| House of Commons (Westminster) | Towards an AI Code of Conduct | Dec 2024 |
| Davos | Imagination in Action | Jan 2026 |
| AI for Good Global Summit (ITU / UN, Geneva) | Keynote: “LLMs: Mercenary or Citizen?” | Jul 2026 |
Elite Academic
| Institution | Event | Date |
|---|---|---|
| MIT | Imagination in Action: The Future of Business with AI | Apr 2024 |
| MIT | Imagination in Action: Creativity and Critical Thinking | Apr 2025 |
| MIT | Imagination in Action: The Architecture of Intelligence (w/ Alexander Amini, Liquid AI); closing remarks (w/ John Werner) | Apr 2026 |
| Google HQ (co-organized w/ MIT) | The Next Revolution of AI (w/ Eric Schmidt, Astro Teller, Amin Vahdat, Neal Stephenson) | Sep 2025 |
| Google Bay View (Imagination in Action × Stanford HAI) | Co-host, The Next Endeavor — Silicon Valley AI Summit | Sep 2026 |
| Stanford | The Next Revolution of AI (AI Innovation Summit) | 2025 |
| Stanford GSB | Guest lecture, Data and Decisions | Dec 2025 |
| Oxford — Magdalen College | Keynote: The Future of AI | Jun 2025 |
| Oxford — Institute for Ethics in AI | Expert Insight Seminar | Nov 2025 |
| Oxford — Institute for Ethics in AI | Senior Research Fellow (2026–) | 2026 |
| Oxford — Civic AI Conference, Rhodes House | Civic AI (alongside Audrey Tang and Rosalind Picard) | Mar 2026 |
| Oxford — HAI Lab, Institute for Ethics in AI | AI (Don’t Panic): Intentions, Protocols and Power — Venice Biennale week | May 2026 |
| Cambridge | Fetch.ai × Google Agentic AI Meetup (keynote) | Mar 2026 |
| Princeton | Princeton AI Forum: The Digital Dialectic | Feb 2026 |
| Harvard | Building in the Age of AI | Mar 2026 |
| Eton | Eton Society: Is AI Making You Irreversibly Stupid? | Feb 2026 |
| Harrow | Deedes Society keynote: AI and Education — Using Powerful Tools Wisely | Apr 2026 |
| Magdalen College School, Oxford | Learning with Gemini (keynote and Q&A with sixth-formers); AI Club visit | Nov 2025; Feb 2026 |
| University of Sussex | Inaugural Margaret Boden Annual Lecture in Interdisciplinary AI | Jun 2025 |
| University of Florida | IT Assembly keynote | Dec 2025 |
TEDx
| Event | Talk | Date |
|---|---|---|
| TEDx Boston | How Classical Thinking Shaped Modern AI | Dec 2025 |
| TEDx CSTU | Competence in the Age of LLMs | May 2025 |
International
| Location | Event | Date |
|---|---|---|
| Seoul, South Korea | StartupCon Seoul (Ministry of Culture) | Sep 2025 |
| Berlin, Germany | TOA Berlin | Jun 2024 |
| Sao Paulo, Brazil | StartSe: Chat about Gemini | Oct 2024 |
| Sao Paulo, Brazil | StartSe AI Festival (main-stage keynote) | May 2026 |
| Netherlands Embassy, India | Dutch Innovation Dialogue | Sep 2024 |
| Venice, Italy | AI (Don’t Panic) panel, Ateneo Veneto (Oxford HAI Lab, LAS Art Foundation, Amos Rex) | May 2026 |
| London, UK | Nassau Street Family Office Conference (keynote and interview) | Jun 2026 |
| Geneva, Switzerland | AI for Good Global Summit (keynote, Frontier Stage) | Jul 2026 |
Enterprise & Industry
| Organization | Event | Date |
|---|---|---|
| Canon USA | AI & Data Science Group | Aug 2024 |
| KeyBank | Google’s Engineering Experience with Gemini | Aug 2024 |
| Google Cloud | Fetch.ai × Google Agentic AI Meetup | Mar 2026 |
| Octopus Ventures × Form1 Partners | Panel: From Capital to Commercial Scale | Mar 2026 |
| ThinkingAI (Computer History Museum) | Panel: AI Inside the Enterprise | Apr 2026 |
| PyCon US 2026 (Google sponsor talk) | Vibe Cloud to Production with Gemini | May 2026 |
| Nassau Street Partners | Do LLMs Make Money? (Family Office Conference) | Jun 2026 |
| Institutional Investor | European Single Family Office Symposium, Lausanne (remote) | Jun 2026 |
| IEEE | Learning with Gemini | Nov 2025 |
| Constellation Research | CCE 2025; Constellation’s AI Forum | Sep–Oct 2025 |
| CFA Society Boston | Digital Alpha Series (3 sessions) | 2025 |
| Neudata | San Francisco Data Summit 2024 | Sep 2024 |
| Quorum | Breakfast Keynote: Dialectical Intelligence | Mar 2025 |
Community Building: Gemini Meetup
What began as a 7-person Bard pair-programming session in October 2023 has grown into Silicon Valley’s largest independent AI community — biweekly meetups hosted at Google HQ with 17,595 confirmed RSVPs across 80 events, a 4.47/5.0 average rating, and special guests including Peter Norvig.
| Metric | Value |
|---|---|
| Period | Oct 2023 – present (36 months) |
| Total events | 80 |
| Total confirmed RSVPs | 17,595 |
| Unique attendees | 7,465 |
| Calendar subscribers | 9,755 |
| Avg RSVPs per event | 220 |
| Avg feedback rating | 4.47 / 5.0 |
| Power users (10+ events) | 276 |
Growth: 7 → 587 (84x)
| Year | Events | RSVPs | Avg per Event |
|---|---|---|---|
| 2023 | 7 | 492 | 70 |
| 2024 | 24 | 5,695 | 237 |
| 2025 | 27 | 5,970 | 221 |
| 2026 | 22 | 5,438 | 247 |
Most-Attended Events
| Event | Date | RSVPs |
|---|---|---|
| Veo 3 vs Sora 2 | Oct 2025 | 587 |
| Gemini 1.5 vs. Claude 3.5 vs. GPT 4o | Jul 2024 | 579 |
| Gemini 3 Potluck | Nov 2025 | 563 |
| Gemini 3 vs Claude 4.5 vs GPT-5.1 | Dec 2025 | 447 |
| AI Rage | Apr 2026 | 398 |
Reach & Impact
- 70+ external engagements delivered to date, typically to audiences of 200–500+ (government officials, academics, CxOs, developers, startups, students)
- 80 community meetups with 17,595 RSVPs at Google HQ
- Conservative estimated total reach: 65,000+ (49,000+ video views and 17,595 meetup RSVPs, before counting live audiences)
Recorded Talks (26 videos, 49,000+ views)
View counts as of 29 Sep 2026. Recordings of the AI for Good keynote and the Imagination in Action Silicon Valley sessions have not been published yet.
DisrupTV and AI Lyceum episodes also available as podcasts on Apple Podcasts, Spotify, and SoundCloud.
Press Coverage
- The Innermost Loop (Substack) — “A Conversation with Peter Danenberg” (Dr. Alex Wissner-Gross, Jan 2026)
- Forbes — “Are We Speaking To Sentient AI?” (John Werner, Jul 2025)
- Forbes — “The Enigmatic User” (John Werner, Feb 2026)
- Forbes — Google Engineers On Learnings From Building Gemini (video, May 2024)
- ZDNet — “What Aristotle and Socrates Can Teach Us About Using Generative AI” (Vala Afshar, Feb 2026)
- Constellation Research — “A Conversation With The Father of Google Gemini” (R “Ray” Wang, Sep 2025)
- Constellation Research — “Google DeepMind’s Danenberg on Emerging LLM Trends to Watch”
- Constellation Research / DisrupTV — “AI, Critical Thinking, and Geopolitical Risk”
- AI for Good / ITU — Official speaker profile (UN agency)
- National Law Review / Business Wire — “2026 Entrepreneurship Summit, Harvard VCG” — listed alongside a16z, Suno, Eventbrite, General Catalyst
- HealthTech Week — Speaker listing, HealthTech Summit 2026
- Open Data Science / Google Cloud — Webinar: “Playing Super Smash Bros with Agentic Gemini”
- Imagination in Action (LinkedIn) — “The Next Revolution of AI at Google HQ” — co-organized with John Werner / MIT; quotes Danenberg directly
- Marquis Who’s Who — Recognition for expertise in software engineering
Notable Co-panelists & Collaborators
- Audrey Tang — Former Digital Minister of Taiwan (Oxford Civic AI Conference; Venice panel)
- Rosalind Picard — MIT Media Lab (Oxford Civic AI Conference)
- Peter Norvig — Co-creator, Little PAIPer; Gemini Meetup special guest
- Alex Wissner-Gross — Harvard physicist (Davos, AI personhood ethics)
- Pattie Maes — Professor, MIT Media Lab (Design AI to Support Human Flourishing, MIT)
- JoAnn Stonier — Chief Data Officer, Mastercard (Constellation AI Forum 2026)
- Andi Peng — Technical Leader, Anthropic (Design AI to Support Human Flourishing, MIT)
- Aaron Pressman — Tech Reporter, Boston Globe (Design AI to Support Human Flourishing, MIT)
- James Rubin — Gemini Research, Google DeepMind (Forbes, Davos)
- Jane Rhee — Investing Partner, Andreessen Horowitz (Harvard VCG Summit)
- Martin Camacho — Co-Founder, Suno (Harvard VCG Summit)
- Teresa Carlson — President, General Catalyst Institute (Harvard VCG Summit)
- Philipp Koralus — HAI Lab, Oxford Institute for Ethics in AI (Venice panel; Irresponsible AI, Silicon Valley AI Summit)
- Alexander Amini — Co-founder, Liquid AI (The Architecture of Intelligence, IIA @MIT 2026)
- Ramesh Raskar — MIT Media Lab (Silicon Valley AI Summit closing panel)
- Vanessa Parli — Stanford HAI (Silicon Valley AI Summit closing panel)
- Tobin South — Anthropic (Inside the Frontier Labs, Silicon Valley AI Summit)
Thought Leadership Arc
2023: Developer Evangelism — Bard & Prompt Engineering
The program began organically with grassroots developer community talks at Google Developer Group DevFests in Silicon Valley and Santa Clara, demonstrating Bard’s prompt engineering capabilities to hundreds of developers.
2024: Gemini Goes Global — Function-Calling, Agents, Responsible AI
Rapid expansion into enterprise (KeyBank, Canon USA), government (UN General Assembly, House of Lords, House of Commons), elite academia (MIT), and major media (Forbes). Topics evolved to Gemini function-calling, multi-agent systems, synthetic data, and responsible AI. International reach expanded to Berlin, Sao Paulo, and New York.
2025–2026: “The Digital Dialectic” — A Distinct Thought Leadership Brand
I developed “Dialectical Intelligence” and “The Digital Dialectic” as a distinctive intellectual framework for understanding AI and human competence — now presented at the world’s most prestigious venues: Davos, the UN’s AI for Good Global Summit in Geneva, TEDx Boston, Princeton, Harvard, MIT, Oxford (three colleges/institutes, and the HAI Lab’s panel in Venice), Cambridge, Eton, Harrow, and the University of Sussex (as the inaugural Margaret Boden Lecturer). In 2026 the question sharpened into whether an LLM can be a citizen rather than a mercenary — whether something you can copy can ever have skin in the game — the subject of the AI for Good keynote.
Confirmed Pipeline (2026)
| Date | Event | Location |
|---|---|---|
| October 15–16 | Oxford Generative AI Summit — panel: Agentic AI in Practice | Oxford, UK |
| October 16 | St Paul’s Girls’ School keynote | London, UK |
Full Chronological Record
External Speaking Engagements
| # | Date | Event | Venue / Organizer | Topic |
|---|---|---|---|---|
| 1 | Oct 2023 | Prompt Engineering with Bard | Private event | Prompt engineering with Bard |
| 2 | Nov 2023 | Silicon Valley DevFest 2023 | GDG Silicon Valley | Prompt Engineering with Bard |
| 3 | Dec 2023 | DevFest Santa Clara 2023 | GDG Santa Clara | Prompt Engineering with Bard |
| 4 | Dec 2023 | Talks with Dasha | Private follow-up | DevFest 2023 follow-up |
| 5 | Apr 2024 | The Future of Business with AI | MIT / Imagination in Action | Insights from Gemini |
| 6 | Apr 2024 | Build with AI 2024 | GDG Silicon Valley | Function-calling workshop |
| 7 | Apr 2024 | Prompting like a Pro (Coding) | AKQA | Prompting Gemini for coding |
| 8 | Apr 2024 | TOA Berlin (initial request) | TOA | Function-calling in Gemini |
| 9 | May 2024 | Forbes Interview | Forbes | Learnings from Building Gemini |
| 10 | Jun 2024 | AI in Media & Entertainment | Aiify.io | LLMs to Production |
| 11 | Jun 2024 | TOA Berlin | Tech Open Media | Vision for Berlin tech ecosystem |
| 12 | Jun 2024 | AICamp | AICamp | CrewAI + Vertex AI: multi-agent games |
| 13 | Jun 2024 | Gemini Records Podcasts | Gemini Meetup | Gemini recording podcasts |
| 14 | Jul 2024 | I/O Extended | GDG Silicon Valley | Factuality, long context-window, data |
| 15 | Jul 2024 | Future of the World Post Gen-AI | 3dot0 VC | LLMs: Language of Creativity, Power |
| 16 | Aug 2024 | AI & Data Science Group | Canon USA | Multi-agent games with Gemini |
| 17 | Aug 2024 | Google’s Engineering Experience with Gemini | KeyBank | Enterprise Gemini |
| 18 | Aug 2024 | Gen AI Opportunity for Mobile Apps (Part 2) | Cost/performance tradeoffs | |
| 19 | Sep 2024 | San Jose DevFest 2024 | GDG San Jose | Responsible AI |
| 20 | Sep 2024 | The Gathering | Private event | What’s coming with LLMs? |
| 21 | Sep 2024 | San Francisco Data Summit 2024 | Neudata | Leveraging synthetic data |
| 22 | Sep 2024 | IEA-HBS-MIT 17th Symposium | UN General Assembly, New York | Using LLMs to summarize meetings |
| 23 | Oct 2024 | Westminster Technology Forum | House of Lords | Gemini |
| 24 | Oct 2024 | Chat about Gemini | StartSe, Sao Paulo | Chatting about Gemini |
| 25 | Dec 2024 | Towards an AI Code of Conduct | House of Commons | A view from America on AI |
| 26 | Feb 2025 | Language Models, Intentionality, and the Future | Lora Society | Language models and intentionality |
| 27 | Mar 2025 | Quorum Breakfast Keynote | Quorum | Dialectical Intelligence |
| 28 | Mar 2025 | Shaping the Future of AI | 2025 AI Innovation Summit | Dialectical Intelligence |
| 29 | Apr 2025 | Imagination in Action | MIT | Socratic Sparks & Desert Trials; panel: Design AI to Support Human Flourishing (w/ Pattie Maes, Aaron Pressman, Andi Peng) |
| 30 | May 2025 | National Small Business Week | Inexorable | AI for small business owners |
| 31 | May 2025 | Biggest Bottlenecks in Open-Source LLMs | dria.co | Gemma 3 |
| 32 | May 2025 | TEDx CSTU | TEDx | Competence in the Age of LLMs |
| 33 | Jun 2025 | Inaugural Margaret Boden Annual Lecture | University of Sussex | Thinking Creatively and Critically in the Age of LLMs |
| 34 | Jun 2025 | Keynote | Magdalen College, Oxford | The Future of AI (video) |
| 35 | Jul 2025 | Playing Super Smash Bros with Agentic Gemini | Open Data Science / Google Cloud | Webinar (StreamYard) |
| 36 | Sep 2025 | StartupCon Seoul | Ministry of Culture, South Korea | Google’s publicly available AI |
| 37 | Sep 2025 | A Conversation with Google Gemini | Constellation’s AI Forum | Technical deep-dive |
| 38 | Oct 2025 | CCE 2025 | Constellation Research | Agentic AI |
| 39 | Nov 2025 | Expert Insight Seminar | Oxford (Institute for Ethics in AI) | Towards a Positive Ethics of AI (video) |
| 40 | Nov 2025 | AI: Friend or Foe | Lora Society, London | Keynote |
| 41 | Nov 2025 | IEEE SA Global Public Health Forum 2025 | IEEE / King’s College London | Learning with Gemini |
| 42 | Nov 2025 | Learning with Gemini | Magdalen College School, Oxford | AI as learning companion |
| 43 | Nov 2025 | Navi AI x GDG DevFest | Aviation Hackathon | LLM for aviation data |
| 44 | Dec 2025 | Data and Decisions | Stanford GSB | Guest lecture |
| 45 | Dec 2025 | TEDx Boston | TEDx Boston | How Classical Thinking Shaped Modern AI |
| 46 | Dec 2025 | UF IT Assembly | University of Florida | Keynote: the journey of Gemini and the AI road map |
| 47 | Dec 2025 | The AI Lyceum, Ep. 18 | The AI Lyceum (podcast) | Thinking With AI: What Can’t Be Automated? |
| 48 | Jan 2026 | HealthTech Summit 2026 | HealthTech / Aiify | “Meet the Danenbergs: From Wet-Lab to Code” (family panel) |
| 49 | Jan 2026 | Imagination in Action (MIT/Stanford AI Summit) | Davos | Are We Treating AI Unethically? (w/ Alex Wissner-Gross); Building AI Products Before the Users Exist; session w/ James Rubin (Gemini Research) |
| 50 | Jan 2026 | Found in Translation: A Journey from the Humanities to Gemini | DisrupTV Ep. 426 (Constellation Research) | AI at Machine Speed: What Leaders Are Getting Wrong in 2026 |
| 51 | Feb 2026 | Eton Society | Eton | Is AI Making You Irreversibly Stupid? |
| 52 | Feb 2026 | MCS AI Club visit | Magdalen College School, Oxford | Talks to the AI Club and to pupils on machine-learning models |
| 53 | Feb 2026 | The Digital Dialectic | Oxford (Institute for Ethics in AI) | The Digital Dialectic |
| 54 | Feb 2026 | Princeton AI Forum | Princeton | The Digital Dialectic |
| 55 | Mar 2026 | Traction podcast | Traction | He Plays Bach Every Night After Building AI All Day |
| 56 | Mar 2026 | Brain Trust: Automation vs Autonomous | Constellation AI Forum 2026 | Panel w/ JoAnn Stonier (CDO Mastercard), mod. R “Ray” Wang |
| 57 | Mar 2026 | Civic AI Conference | Oxford (Rhodes House) | Civic AI (w/ Audrey Tang, Rosalind Picard) |
| 58 | Mar 2026 | From Capital to Commercial Scale | Octopus Ventures × Form1 Partners, London | Winning enterprise customers in the AI era (panel) |
| 59 | Mar 2026 | Fetch.ai × Google Agentic AI Meetup | Cambridge / Google Cloud | Competence in the Age of AI (keynote) |
| 60 | Mar 2026 | 2026 Entrepreneurship Summit | Harvard (Undergraduate Venture Capital Group) | Building in the Age of AI (w/ a16z, Suno, Eventbrite, General Catalyst) |
| 61 | Apr 2026 | IIA AI Summit: Leading in an Intelligent World | MIT / Imagination in Action | The Architecture of Intelligence (w/ Alexander Amini, Liquid AI; mod. Dave Blundin); on stage with John Werner for the summit’s closing remarks |
| 62 | Apr 2026 | ThinkingAI launch | Computer History Museum | AI Inside the Enterprise: What Actually Changes in the Next Five Years? (panel) |
| 63 | Apr 2026 | Deedes Society Keynote | Harrow School | AI and Education: Using Powerful Tools Wisely |
| 64 | May 2026 | MIT Science Dinner | Boston (curated by John Werner) | Inversion of Control: Humans Working for AI (keynote) |
| 65 | May 2026 | AI (Don’t Panic): Intentions, Protocols and Power | Oxford HAI Lab / LAS Art Foundation / Amos Rex, Venice | Panel w/ Audrey Tang, Mat Dryhurst, Linda Eggert; mod. Philipp Koralus |
| 66 | May 2026 | StartSe AI Festival | StartSe, Sao Paulo | Inversion of Control: Humans Working for AI (main-stage keynote and fireside) |
| 67 | May 2026 | PyCon US 2026 | PyCon US, Long Beach (Google sponsor talk) | Vibe Cloud to Production with Gemini |
| 68 | Jun 2026 | Nassau Street Family Office Conference | Nassau Street Partners, London | Do LLMs Make Money? (keynote and interview) |
| 69 | Jun 2026 | European Single Family Office Symposium | Institutional Investor, Lausanne (remote) | Where we stand on AI as a tool and an investment (panel) |
| 70 | Jul 2026 | AI for Good Global Summit 2026 | ITU / United Nations, Geneva | LLMs: Mercenary or Citizen? (keynote, Frontier Stage) |
| 71 | Sep 2026 | StartSe University: Class Fireside Chat | StartSe University, at Google Mountain View | Fireside chat with a StartSe University class |
| 72 | Sep 2026 | The Next Endeavor: Silicon Valley AI Summit | Imagination in Action / Stanford HAI, Google Bay View | Co-host; Inside the Frontier Labs (w/ Tobin South, Anthropic); When AI Can Sense the World (moderator); Gemini Workshop; Irresponsible AI (host, w/ Philipp Koralus); closing panel (w/ John Werner, Vanessa Parli, Ramesh Raskar) |
Complete Gemini Meetup Record (80 events)
| # | Date | Event | RSVPs |
|---|---|---|---|
| 1 | 2023-10-06 | Pair Programming with Bard | 7 |
| 2 | 2023-10-20 | Prompt Engineering with Bard | 23 |
| 3 | 2023-11-03 | Building Systems with the Bard API | 62 |
| 4 | 2023-11-17 | Bard Workshop | 85 |
| 5 | 2023-12-01 | Training AI to Help You Grow | 83 |
| 6 | 2023-12-15 | Bard Show-and-Tell Holiday Party | 103 |
| 7 | 2023-12-29 | Play with Gemini | 129 |
| 8 | 2024-01-19 | Bard Gemini Games | 120 |
| 9 | 2024-02-02 | Interview Prep with Bard | 96 |
| 10 | 2024-02-16 | Gemini Workshop | 50 |
| 11 | 2024-03-01 | Play with Gemini 1.5 Pro | 241 |
| 12 | 2024-03-15 | Play with Gemma (Google’s open-source Gemini) | 305 |
| 13 | 2024-03-29 | Day Trading with Gemini | 345 |
| 14 | 2024-04-12 | Fifty Shades of Gemini | 259 |
| 15 | 2024-04-26 | Gemini 1.5 Show and Tell | 278 |
| 16 | 2024-05-10 | Wearable Gemini | 179 |
| 17 | 2024-05-24 | Gemini plays games | 160 |
| 18 | 2024-06-14 | Gemini analyzes data | 110 |
| 19 | 2024-06-28 | Gemini records podcasts | 313 |
| 20 | 2024-07-12 | Gemini 1.5 vs. Claude 3.5 vs. GPT 4o | 579 |
| 21 | 2024-07-26 | Gemini does Matchmaking | 388 |
| 22 | 2024-08-09 | Factuality: Gemini vs. GPT vs. Perplexity | 330 |
| 23 | 2024-08-23 | Cost Comparison: Gemini vs GPT vs Llama | 307 |
| 24 | 2024-09-06 | Gemini vs. Claude artifacts | 317 |
| 25 | 2024-09-20 | Fine-tuning Gemini for video games | 224 |
| 26 | 2024-10-04 | Happy Birthday Gemini Meetup | 266 |
| 27 | 2024-10-18 | NotebookLM | 259 |
| 28 | 2024-11-01 | Search Grounded Queries vs SearchGPT | 141 |
| 29 | 2024-11-15 | Gemini On The Election and Beyond | 100 |
| 30 | 2024-12-06 | Gemini Builds Bricks | 133 |
| 31 | 2024-12-20 | Gemini 2.0 In Action | 195 |
| 32 | 2025-01-10 | Gemini Computer Use and Magical Toy Powered by AI | 100 |
| 33 | 2025-01-24 | Gemini hand-writes letters to the victims of the LA fires | 77 |
| 34 | 2025-02-07 | Gemini vs DeepSeek | 345 |
| 35 | 2025-02-21 | Gemini 2.0 vs Grok 3 | 143 |
| 36 | 2025-03-14 | Gemini 2.0 vs Claude 3.7 vs GPT 4.5 | 168 |
| 37 | 2025-04-04 | Vibe Coding with Gemini 2.5 | 136 |
| 38 | 2025-04-25 | Virtual AI Agents and Replicas | 151 |
| 39 | 2025-05-09 | Gemini 2.5 Pro | 130 |
| 40 | 2025-05-23 | Super Smash Bros with Gemini | 86 |
| 41 | 2025-06-06 | Video Generation with Veo and Flow | 124 |
| 42 | 2025-06-27 | Debugging Multi Agents with Gemini | 132 |
| 43 | 2025-07-11 | Agentic AI Projects by Interns | 379 |
| 44 | 2025-07-25 | Building with Rootly and Gemini | 208 |
| 45 | 2025-08-08 | Gemini Watches TV | 267 |
| 46 | 2025-08-22 | Gemini Live Chess | 205 |
| 47 | 2025-09-05 | Gemini Live Poker | 213 |
| 48 | 2025-09-19 | Alternative Front End to Gemini + Robots! | 221 |
| 49 | 2025-10-03 | Vibe Shipping Video Games with Gemini | 223 |
| 50 | 2025-10-17 | Veo 3 vs Sora 2 | 587 |
| 51 | 2025-10-31 | Gemini Meetup with Special Guest Peter Norvig | 283 |
| 52 | 2025-11-14 | Gemini does Fantasy Football | 310 |
| 53 | 2025-11-28 | Gemini workshop: build our own GPT | 93 |
| 54 | 2025-11-28 | Gemini 3 Potluck | 563 |
| 55 | 2025-12-12 | Gemini workshop with Peter Norvig | 103 |
| 56 | 2025-12-12 | Gemini 3 vs Claude 4.5 vs GPT-5.1 | 447 |
| 57 | 2025-12-26 | Gemini robotics workshop | 15 |
| 58 | 2025-12-26 | Gemini Robotics Potluck | 261 |
| 59 | 2026-01-09 | Gemini robotics workshop | 21 |
| 60 | 2026-01-09 | Gemini Event | 284 |
| 61 | 2026-01-23 | Gemini CLI vs Claude Code | 312 |
| 62 | 2026-02-06 | Gemini OpenClaw workshop | 29 |
| 63 | 2026-02-06 | OpenClaw plus Peter’s birthday potluck | 355 |
| 64 | 2026-02-20 | AI music workshop (Lyria, Suno, Udio) | 3 |
| 65 | 2026-02-20 | AI music: Lyria 3 vs. Suno vs. Udio | 314 |
| 66 | 2026-03-06 | Gemini workshop: making money with OpenClaw? | 29 |
| 67 | 2026-03-06 | Making money with OpenClaw and Gemini? | 268 |
| 68 | 2026-03-20 | Memory management with LLMs | 340 |
| 69 | 2026-04-03 | AI Rage | 398 |
| 70 | 2026-04-17 | Wearable Gemini | 363 |
| 71 | 2026-05-01 | Gemini Meetup | 315 |
| 72 | 2026-05-15 | Gemini Meetup | 288 |
| 73 | 2026-05-29 | Gemini Meetup | 334 |
| 74 | 2026-06-12 | Gemini Meetup | 241 |
| 75 | 2026-06-26 | Gemini Meetup | 215 |
| 76 | 2026-07-17 | Gemini vs Claude Fable | 330 |
| 77 | 2026-08-07 | Gemini Meetup | 254 |
| 78 | 2026-08-21 | Gemini Meetup | 279 |
| 79 | 2026-09-04 | Gemini Meetup | 286 |
| 80 | 2026-09-18 | Gemini Meetup | 180 |